See who is live, what they are earning, and who is moving fast.
GiftTok watches public TikTok Live creators and brings their status, viewer counts, gifts, and gift earnings into one easy board.
Public snapshot generated 17 October 2026 at 01:29 BST. Live status refreshes automatically.
Public TikTok Live monitoring
See what GiftTok watches and how the public board works.
Follow creator updates
Pick creators to follow and get a daily email when their numbers change.
Submit a streamer
Know someone we should watch? Send the handle over for review.
How to read the GiftTok board
GiftTok observes public TikTok Live activity for a reviewed list of creators. The board combines live status with rolling 24-hour totals, so a creator can be offline now and still appear with recent viewers, gifts, or estimated gift earnings.
Gift values are estimates derived from the public gift catalogue and observed quantities. They are intended for comparing activity on this site, not as a statement of a creator's final payout. Viewer peaks, gift totals, and live status can be delayed when TikTok or the monitoring connection is unavailable.
Read the full collection, calculation, freshness, and correction methodology.
Highest of the month
Top Revenue
| Creator | Peak viewers | Gifts | Gift value | |
|---|---|---|---|---|
| shirinaholmatova@shirinaholmatova1 | - | 0 | GBP 0-189 | View |
| Chris Olsen@chrisolsen | - | 0 | GBP 0-189 | View |
| @d_mcscottish_d@d_mcscottish_d | - | 0 | GBP 0-189 | View |
| Kylie Jenner@kyliejenner | - | 0 | GBP 0-189 | View |
| Błyskawica TAP@blyskawica.tap | - | 0 | GBP 0-189 | View |
Currently Online
All Creators
| Creator | Live | Viewers | Earnings | Updated | |
|---|---|---|---|---|---|
| 🇪🇪ANGELINA🇪🇪@angilove777 | - | GBP 0-189 | Just now | View | |
| ☠️ ʀᴇᴀʟ ʟᴏᴠᴄɪ • ᴛᴇᴀᴍ ᴍɪʀᴇᴋ ☠️@real.lovci.duchu.mirek | - | GBP 0-189 | Just now | View | |
| IkhmalNour@ikhmaln0ur | 146,726 | GBP 0-189 | Just now | View | |
| ✯𝕋𝕚𝕜𝕋𝕠𝕜 𝕂𝕀ℕ𝔾✯🔱👑@king_kaly | 96,932 | GBP 0-189 | Just now | View | |
| L-G[A]NG 👹🔥🥷@lg4ng.x | 62,545 | GBP 0-189 | Just now | View | |
| ᴮᵒˢˢ𝐖𝐀𝐍@bosswan88 | 48,496 | GBP 0-189 | Just now | View | |
| 🦀pesca con el gordo🦀🥷🗼@fjaviermazariego | 43,831 | GBP 0-189 | Just now | View | |
| KeonSamm@keonsamm | 38,175 | GBP 0-189 | Just now | View | |
| 🐯ᵀᴵᴳᴱᴿLABU®@tigerlabu | 35,343 | GBP 0-189 | Just now | View | |
| tamsyn.ann@tamsyn.ann | 30,823 | GBP 0-189 | Just now | View | |
| Public Enemy #1👿👿👿@onezozo01 | 24,709 | GBP 0-189 | Just now | View | |
| prudent⛰️@prudent3897 | 24,434 | GBP 0-189 | Just now | View | |
| ORO CALIENTE RADIO TV@orocalienteradiotv | 22,432 | GBP 0-189 | Just now | View | |
| 🎀🐆 Mama Kelc 🐆🎀@lilmamato8 | 19,178 | GBP 0-189 | Just now | View | |
| dulce__alvara12🍬🍭@dulce__alvara12 | 16,813 | GBP 0-189 | Just now | View | |
| 🐺woon🐺@choi_wooon | 14,760 | GBP 0-189 | Just now | View | |
| Tyler River 💚☕️@tyler_river | 14,075 | GBP 0-189 | Just now | View | |
| すたいん実業家💸💣@ay777ace | 13,409 | GBP 0-189 | Just now | View | |
| ᴷᴵᴸ XIIBOY🦅@imsyuuuu0 | 11,559 | GBP 0-189 | Just now | View | |
| 💗✨くうちゃん💗✨@kuchan723 | 10,796 | GBP 0-189 | Just now | View | |
| りきちょり@rikichori916 | 9,654 | GBP 0-189 | Just now | View | |
| 𝐌 🦾@marissa_lifts | 9,646 | GBP 0-189 | Just now | View | |
| HRH Christiaan van der Merwe@christiaanvandermerwe | 7,991 | GBP 0-189 | Just now | View | |
| Hafiz bidong@hafizbidong65 | 7,907 | GBP 0-189 | Just now | View | |
| Puddie🌹🐆@purity_uchegbu | 7,864 | GBP 0-189 | Just now | View |
Gift Leaders
| Gift | Given | Value | |
|---|---|---|---|
Accelerator Crown1,000 |
0 | GBP 0-189 | |
Surprise!699 |
0 | GBP 0-189 | |
Mono armicufales199 |
0 | GBP 0-189 | |
Gafas Blancas1 |
0 | GBP 0-189 | |
MX Soccer Stadium399 |
0 | GBP 0-189 | |
Creator
Live Now
Last 24 Hours
Gifts / 24 Hours
30 Day Profile
30 Day Engagement
30 Day Profile Charts
Stream History
| Stream ended | Duration | Likes | Gifts | Comments | Peak viewers | Gift value |
|---|
Gifts Received
| Gift | Given | Value | |
|---|---|---|---|
Could not load public data
The static frontend is online, but the API did not respond. Try again shortly.




